The C71 Android 11 13 Biometrics Reader is a state-of-the-art digital biometric reader designed for secure identification and authentication. Made from high-quality plastic, this biometric reader is durable and long-lasting. Its identification mode includes face and finger recognition, making it a versatile and reliable option for various applications. With its Android 11 operating system, this biometric reader offers advanced security features, such as encryption and multi-factor authentication. The 13-inch digital measurement display ensures clear and accurate readings, enabling users to quickly and easily verify their identity. This biometric reader is perfect for industries that require high-security access control, such as healthcare, finance, and government.
| Physical Characteristics | |
| Dimensions | 164.2 x 78.8 x 17.5 mm / 6.46 x 3.10 x 0.69 in. |
| Weight | 314 g / 11.08 oz. |
| Display | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 5000 mAh |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, TypeC headphones supported |
| Audio | 2 microphones1 for noise cancellation1 speakerreceiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 |
| WWAN (Others) | Depending on the country's ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Developing Environment | |
| Operating System | Android 11 / 13; GMS, FOTA, Soti MobiControl, SafeUEM supported. |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Octa-core 2.3GHz |
| RAM+ROM | 3GB + 32GB |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| User Environment | |
| Operating Temp. | -4 F to 122 F / -20 C to 50 C |
| Storage Temp. | -40 F to 158 F / -40 C to 70 C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | 15 KV air discharge, 6 KV conductive discharge |
| Barcode Scanning | |
| 1D Linear Scanner | Honeywell: N4313 |
| 2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
| Fingerprint 1 | |
| Sensor | TCS1 |
| Sensing Area (mm) | 12.8 18.0 |
| Resolution (dpi) | 508 dpi, 8-bit greylevel |
| Certifications | FIPS 201, STQC |
| Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communication channel |
| Fingerprint 2 | |
| Sensor | TLK1NC02 |
| Sensing Area (mm) | 14.0 X 22.0 |
| Resolution (dpi) | 508dpi, 256 greylevel |
| Certifications | FIPS 201, FBI |
| Format Extraction | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communication channel |
| Note | * This function is optional |
| Fingerprint 3 | |
| Sensor | Optical Morpho CBM-E3 |
| Sensing Area (mm) | 14 x 22 |
| Resolution (dpi) | 500 dpi, 256 greylevel |
| Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 compliant, STQC |
| Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
| Fake Finger Detection | Latex, GeLatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
| Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
| Camera | |
| Front Camera | 5 MP |
| Rear Camera | 13 MP autofocus rear camera with flash |
| Note | *Front Camera function is optional |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |

Price:
Minimum Order Quantity : 1 Piece
Usage : Identification, Assets tracking, Inventory Management, Logistics Management
Type : Fingerprint scanner
Features : High Quality
Size : 160.0 x 76.0 x 17.0 mm
Minimum Order Quantity : 1 Piece
Usage : Identification, Assets tracking, Inventory Management, Logistics Management
Type : Handheld RFID Reader
Features : High Quality
Usage & Applications : RFID Reader
Minimum Order Quantity : 1 Piece
Usage : Identification, Assets tracking, Inventory Management, Logistics Management
Type : Fingerprint scanner
Usage & Applications : highprecision scanning applications
Size : 164.2*78.8*17.5mm